Type | Battery Operated |
Strap Type | polyester and polypropylene |
Model Name/Number | BXT2 |
Size/Dimension | 334x138x148mm |
Weight | 3.9 kg |
Strap Thickness | 0.5-1 mm |
Strap Width | 9-16mm |
Brand | Signode |
Type | Battery Operated |
Model Name/Number | VIRBXT3 |
Strap Type | Plastic or polypro,PP/PET |
Strap Thickness | 9mm-19mm |
Strap Width | 9mm-19mm |
Minimum Order Quantity | 1 Piece |
Strapping Speed | 2.1 Second |
Usage/Application | Box Strapping |
Automation Grade | Semi-Automatic |
Dimension | 900mm x 570mm x 735mm |
Power | AC 220V,Single phase,50Hz |
Sealing Method | Heat Sealed |
Brand | Signode |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Strapping Speed | 1.5 sec/strap |
Usage/Application | Box Strapping |
Machine Grade | Semi-Automatic |
Phase | Single Phase |
Strapping Tension | 0 to 45 kgs |
Dimensions | 905mm x 575mm x 780mm |
Power | AC 220V,50Hz |
Sealing Style | Heat Sealing |
Cycle Time | 1.5 Sec |
Model Name/Number | MST |
Brand | Signode |
Signode make premiere quality Semi-Automatic Strapping Machine, which is well-known for construction, functionality and user-friendliness. The precision-engineered machines are widely used for packaging of low and moderate volume products. Furthermore, the machine is portable, versatile and flexible to be used in all environments such as conveyor line or the shop floor. Semi-Automatic Strapping Machine we offer, also find application in carton closure and reinforcement. Moreover, with help of trained engineers, we keep track of future requirements of our clients.
Advantage:
Reduction in manual input reduces the probability of errors
Uniform tensioning around the package / bundle for shape maintenance
Eliminating operator fatigue by repeatability of tensioning
Cost-effectiveness and safety as it eliminates the conventional metal clips and joint welding
Features:
Robust construction (stainless steel table top)
Armed with castor wheels
Auto-Power enables power savings and enhancing motor life
Easy adjustment of up to 45 kgs
A cycle time of only 1.5 seconds increases the number of operations
Ball Table Top option
Strapping Speed | 2.2 sec/strap |
Machine Grade | Automatic |
Automation Grade | Automatic |
Model Name/Number | VIRMB |
Brand | Signode |
Type | Battery Operated Tensioner |
Brand | Signode |
Model Name/Number | VIRGENY114T |
Weight | 3.8 kg |
Strap Material | Magnus or Apes Plus |
Tension | Adjustable from 3600 to 6670 N |
Model Name/Number | VIRGENY114S |
Usage/Application | Industrial |
Type | Battery Operated Sealer |
Strap Width | 32mm |
Brand | Other |
Strap Joint | Single Reverse Notch |
Usage/Application | Box Strapping |
Machine Grade | Semi-Automatic |
Brand | Signode |
3.0/5
Rated by 10 Users